The Jenner Camaro story
One chassis, ten drivers, three countries. From Bruce Jenner Racing's Trans-Am debut in America in 1987 to the car back in AC Delco colours today, told through period photos, press clippings and race footage.


A New Zealand racing driver who took on America's SCCA Trans-Am Series in the mid-1980s with his own team, Bruce Jenner Racing, and later brought his Trans-Am Pontiac home to New Zealand, where it still races today as the Jenner Camaro.
He raced at Long Beach, Portland, Detroit, Mid-Ohio, Watkins Glen, Mosport, St. Petersburg and more, with New Zealander Max Crawford as crew chief. Choose a car or a driver below to follow their story through the timeline.
American TV visits the team: the presenter shows viewers the Bruce Jenner Racing truck and hospitality area and explains that this is a different Bruce Jenner, the one from New Zealand. Then Bruce himself is interviewed beside the team's Racing banner, followed by team manager Max Crawford.
One chassis, ten drivers, three countries. From Bruce Jenner Racing's Trans-Am debut in America in 1987 to the car back in AC Delco colours today, told through period photos, press clippings and race footage.
Each car has its own journey, from its first race to where it is today
In the order they raced the car. Tap a driver to see their races
Bruce's first race car: half a written-off Ford Zephyr and half a Consul welded together, with the Chevrolet V8 from his crashed '32 Ford hot rod mounted in the cab. It ran at the Mt Cargill Hillclimb and once at Teretonga before Bruce bought the ex-Coppins Camaro.
The ex-Spinner Black, Rod Coppins Chevrolet Camaro, heavily modified, raced in OSCA as #41 and #17 at Ruapuna, Levin, Timaru and Teretonga. Later owned by John Osborne of Dunedin, and since restored. It stayed in New Zealand when Bruce went to America.
The full story on Bruce's page →On the race map →Recollections →
Bruce Jenner's first car in American championship racing, in white with red and blue stripes. Raced only by Bruce, in the 1985 and 1986 SCCA Trans-Am seasons. Best result: 7th at Mosport, 1985.
Every meeting on the race map →No clippings yet. Have one?
Bruce built this second Pontiac in 1985 and raced it from 1987 in white Olivetti colours. In New Zealand it was painted blue with Auto News, then Brennan Racing replaced the Pontiac body with a Camaro shell in blue and red AC Delco colours. It has raced ever since.
Bruce Jenner's own car for 1987 and the best results of his career: 3rd at Long Beach and 3rd at Portland. The car survives today in its red and white colours. More on the Jenner Porsches →
The team's second Porsche. Elliott Forbes-Robinson won with it at Brainerd in 1987; Chris Kneifel raced it in 1987-88 and Bruce in 1988. The Jenners then brought it to New Zealand, where Kneifel raced it as #4 at Wigram around 1993. Its current owner isn't known. If you know where it is, please get in touch. More on the Jenner Porsches →
Built in 1998 by Wayne Moore, with Paul Williams' approval, to the specification of the AC Delco Camaro. Raced by Lindsay Dodd and Steven King-Turner; owned by Chris Hatton since 2023.

Raced the 1982 Pontiac in 1985-86, the Porsche 944s in 1987-88, and his second Pontiac in New Zealand. Full driver profile →

IMSA's winningest driver by 1984 and 1979 IMSA Mechanic of the Year. Drove the new Pontiac #72 at Long Beach and Detroit in 1987.

1985 Trans-Am Rookie of the Year and two-time Indy 500 starter. Raced the Pontiac #72 and the Porsche 944 #11 in America (best results 3rd at Sears Point 1987 and 6th at Cleveland 1988), then came to New Zealand around 1993 to race the team's Porsche 944 at Wigram, running as #4 (the car that was #11 in the USA).

Texan sports-car racer and Trans-Am regular, born 1938. Finished 8th at Lime Rock in the #72; ten years later he won the 1997 Daytona 24 Hours.
Won the 1987 Trans-Am round at Brainerd (19 July) in Bruce Jenner's Porsche 944 #11, and set fastest lap at Long Beach. 6th in the 1987 championship.

Raced the Pontiac #72 at Dallas and Detroit in the 1988 SCCA Escort Trans-Am Championship.

Two-time SCCA National Champion who won all three TraNZam races at the 1993 Lady Wigram Trophy meeting in the blue Pontiac.
Raced the car in its AC Delco Camaro livery under the Bruce Jenner Racing Team banner.

Bought the Camaro from the Jenners and won the OSCA championship with it. Full driver profile →

Tauranga-based; raced the Camaro mostly at Manfeild. Won the NZ North-South Series and the 1NZ national champion's number with it, and also raced it as #5 in Bed Rumours colours.

Has raced the Jenner Camaro for over 17 years, including the Hamilton 400 GT1 class, and owns the replica.

First owner and driver of the 1998 Camaro replica, raced in LJ Hooker colours.
Owned and raced the Camaro replica from 2008.
Chris Hatton's father. Restored the replica with Chris and races it as #13. Lyn Hatton Racing →
From a home-built special to OSCA racing in New Zealand

Bruce, "Jelly" to his friends, was born in Scotland and grew up in New Zealand. He was a Dunedin man, and his first race car was one he built himself. A couple of years earlier he had bought a brand-new Chevrolet V8 for a 1932 Ford coupe hot rod; when that was written off in a road crash he saved the engine, welded half a write-off Ford Zephyr to half a write-off Consul, and mounted the V8 in the cab, a mid-engined special with a tongue-in-cheek name.
He and his mates worked day and night to get it to the Otago Sports Car Club's Mt Cargill Hillclimb, firing it up at about 11am and towing it over the hill for a late start. "That's not running," said the steward. "Yes it is," said the clerk of the course. After one more run, at Teretonga, Bruce decided it was too hard, exhausts blowing grit into the inlet had worn the engine out, and bought a proper race car.
Source: the clerk of the course's account, Classic Auto News (Facebook), July 2023 · More on Bruce's page →

After the Zephyr Corvette, Bruce bought the race-ready ex-Spinner Black, Rod Coppins Chevrolet Camaro and raced it in New Zealand's Open Saloon Car Association series through the mid-1970s, heavily modified, and backed by Ultra. He raced it at Ruapuna, Levin, Levels (Timaru) and Teretonga, as #41 and #17.
When Bruce left for America to race Trans-Am, no cars went with him: the Camaro stayed in New Zealand, and his Trans-Am cars were acquired and built in the USA.
Ruapuna, probably the 1974-75 season, when Bruce chased Kevin Haig for the South Island OSCA title: Bruce in the #17 "Ultra Dyno Tune" Camaro leads Haig's ex-Red Dawson Camaro. Photo: Terry Marshall
"I worked for Bruce then, and he built that car himself, day and night for months. The moulds, all the fibreglass work, shifted the motor back, everything. He was amazing."Phillip Laughton, who worked for Bruce at the time
Bruce Jenner Racing enters the SCCA Trans-Am Series

Bruce's first car in American championship racing was a 1982 Pontiac Firebird, #72, in white with red and blue stripes. Only Bruce raced it. This is a different car from the second #72 that survives today as the Camaro.
His Trans-Am career ran from 1985 to 1988 and reflects the challenging nature of motorsport for private entrants. The early years with this Pontiac brought reliability struggles but glimpses of mid-field pace, especially in 1985 with consistent top-15 finishes.
The 1982 Pontiac #72 at speed: white with dark stripes over the bonnet and along the sills, a tall rear wing and the SCCA decal on the door. Circuit and photographer not yet known.
Three more views of the '82 car: running mid-pack in a typical mid-1980s Trans-Am field of Camaros and Firebirds; side by side with Craig Shafer's #68 Camaro, most likely Mid-Ohio on 14 July 1985, where Bruce finished 15th and Shafer 10th; and in profile, with Valvoline on the rear quarter.

Max Crawford, a highly skilled and respected New Zealander, was crew chief for Bruce Jenner throughout his SCCA Trans-Am years from 1985 to 1988. He brought an exceptional blend of technical expertise, leadership and hands-on experience to the team, contributing significantly to the cars' reliability and performance on the track.
The second #72, a purpose-built Trans-Am car, raced from 1987

In 1985 Bruce built a new Pontiac Firebird #72, the car that survives today as the Jenner Camaro. It was constructed in the United States and reflects American road racing engineering practices, aligning closely with the methods used within Bob Sharp Racing of Wilton, Connecticut, a team known for combining practical fabrication with competition-driven engineering.
While Bob Sharp was the public face of that operation, the technical work relied on skilled engineers and fabricators. One of these was Ron Nash, whose background in race car construction explains the way this Pontiac was built.
The chassis and cockpit photos on this page are recent, taken during the car's current restoration with its present owner, Chris Hatton, and show the original 1985 structure as it is today, not period photos.
Ron Nash worked hands-on in race car fabrication within the Bob Sharp Racing environment, where the emphasis was on strength, weight efficiency and serviceability. His experience in chassis construction, structural fabrication and component mounting directly informed the build philosophy applied to this car.

Rather than being adapted from a production road car, the Pontiac was built as a purpose-built race car around a chromoly steel roll cage that forms the core of the chassis. Chromoly gave high strength with low weight, for excellent torsional rigidity in a comparatively light car.
The cage is not only a safety structure but the load-bearing framework for the suspension, drivetrain mounts and bodywork. The car was built to be adaptable, allowing development over time without compromising the structure, which is exactly what later allowed the switch from Pontiac to Camaro bodywork on the original chassis.
Podiums for Bruce in the Porsche; the new Pontiac races with guest drivers

Switching to the Porsche 944 in 1987 marked a turning point. At the season opener in Long Beach Bruce finished 3rd, one lap down, the first of two podiums in his 11 starts that season, the second coming at Portland.
Source: Trans Am Series, On This Day: Long Beach 1987



On the 1987 TV coverage: crew chief Max Crawford, captioned with the #11, and Bruce, "#42, currently seventh", with the #42 Porsche dicing with a yellow #6. Which round this comes from isn't confirmed yet; the lakeside paddock behind Crawford suggests Brainerd. TV broadcast still
With Bruce in the Porsche, the new #72 Pontiac made its race debut in 1987 in white Olivetti colours, driven by a series of guest drivers.

Gene Felton, a distinguished American driver, raced the new Pontiac at the Toyota Grand Prix of Long Beach on April 4, 1987, qualifying 12th with a lap of 1:20.952. Felton was also an adept mechanic, named IMSA Mechanic of the Year in 1979.
Chris Kneifel drove both the Pontiac (#72) and the Porsche 944 (#11) for Bruce Jenner Racing. His standout result was 3rd at Sears Point in 1987 in the Pontiac.
The Porsche 944 proved harder going: its best was 15th at Dallas, and three entries are listed as DNA (did not arrive). Kneifel's podium shows the team's potential when conditions aligned, though those moments were infrequent in a fiercely competitive field.

| Date | Circuit | Car | Result | Notes |
|---|---|---|---|---|
| 1987 | ||||
| 31 May 1987 | Sears Point | 72Pontiac Firebird | 🏆 3rd | |
| 7 Jun 1987 | Portland | 11Porsche 944 | 28th | |
| 1 Aug 1987 | Lime Rock | 11Porsche 944 | 16th | |
| 8 Nov 1987 | St. Petersburg | 72Pontiac Firebird | 21st | racingyears lists a DNF (axle) after 33 laps |
| 1988 | ||||
| 16 Apr 1988 | Long Beach | 11Porsche 944 | 25th | |
| 1 May 1988 | Dallas | 11Porsche 944 | 15th | |
| 18 Jun 1988 | Detroit | 11Porsche 944 | 41st | |
| 26 Jun 1988 | Niagara Falls | 11Porsche 944 | DNA | |
| 26 Jun 1988 | Niagara Falls | 72Pontiac Firebird | 20th | |
| 2 Jul 1988 | Cleveland | 72Pontiac Firebird | 6th | |
| 17 Jul 1988 | Brainerd | 72Pontiac Firebird | 28th | mechanical, 6 laps (Autoweek) |
| 23 Jul 1988 | Meadowlands | 72Pontiac Firebird | 25th | |
| 6 Aug 1988 | Lime Rock | 72Pontiac Firebird | 28th | engine, 33 laps (Autoweek) |
| 4 Sep 1988 | Mid-Ohio | 72Pontiac Firebird | 21st | |
| 11 Sep 1988 | Road America | 72Pontiac Firebird | 29th | |
| 11 Sep 1988 | Road America | 11Porsche 944 | DNA | |
| 25 Sep 1988 | Mosport | 72Porsche 944 | DNA | |
| 1992 | ||||
| 28 Dec 1992 | Baypark · TraNZam race 1 | 4Porsche 944 Turbo, now #4 | 4th | qualified 5th, 56.77 s, short of boost after a blown turbo in testing |
| 28 Dec 1992 | Baypark · TraNZam race 2 | 4Porsche 944 Turbo, now #4 | 4th | |
| 28 Dec 1992 | Baypark · TraNZam race 3 | 4Porsche 944 Turbo, now #4 | 🏆 3rd | hounded Grant Brennan's Camaro |
| 1993 | ||||
| 17 Jan 1993 | Wigram · TraNZam race 1 | 4Porsche 944, now #4 | 🏆 3rd | qualified 3rd, 1:15.04 |
| 17 Jan 1993 | Wigram · TraNZam race 2 | 4Porsche 944, now #4 | DNF | engine, after 5 laps |
| 17 Jan 1993 | Wigram · TraNZam race 3 | 4Porsche 944, now #4 | DNF | |
| Date | Circuit | Car | Result | Notes |
|---|---|---|---|---|
| 1987 | ||||
| 31 May 1987 | Sears Point | 72Pontiac Firebird | 🏆 3rd | |
| 8 Nov 1987 | St. Petersburg | 72Pontiac Firebird | 21st | racingyears lists a DNF (axle) after 33 laps |
| 1988 | ||||
| 26 Jun 1988 | Niagara Falls | 72Pontiac Firebird | 20th | |
| 2 Jul 1988 | Cleveland | 72Pontiac Firebird | 6th | |
| 17 Jul 1988 | Brainerd | 72Pontiac Firebird | 28th | mechanical, 6 laps (Autoweek) |
| 23 Jul 1988 | Meadowlands | 72Pontiac Firebird | 25th | |
| 6 Aug 1988 | Lime Rock | 72Pontiac Firebird | 28th | engine, 33 laps (Autoweek) |
| 4 Sep 1988 | Mid-Ohio | 72Pontiac Firebird | 21st | |
| 11 Sep 1988 | Road America | 72Pontiac Firebird | 29th | |
| 25 Sep 1988 | Mosport | 72Porsche 944 | DNA | |
| Date | Circuit | Car | Result | Notes |
|---|---|---|---|---|
| 1987 | ||||
| 7 Jun 1987 | Portland | 11Porsche 944 | 28th | |
| 1 Aug 1987 | Lime Rock | 11Porsche 944 | 16th | |
| 1988 | ||||
| 16 Apr 1988 | Long Beach | 11Porsche 944 | 25th | |
| 1 May 1988 | Dallas | 11Porsche 944 | 15th | |
| 18 Jun 1988 | Detroit | 11Porsche 944 | 41st | |
| 26 Jun 1988 | Niagara Falls | 11Porsche 944 | DNA | |
| 11 Sep 1988 | Road America | 11Porsche 944 | DNA | |
| 1992 | ||||
| 28 Dec 1992 | Baypark · TraNZam race 1 | 4Porsche 944 Turbo, now #4 | 4th | qualified 5th, 56.77 s, short of boost after a blown turbo in testing |
| 28 Dec 1992 | Baypark · TraNZam race 2 | 4Porsche 944 Turbo, now #4 | 4th | |
| 28 Dec 1992 | Baypark · TraNZam race 3 | 4Porsche 944 Turbo, now #4 | 🏆 3rd | hounded Grant Brennan's Camaro |
| 1993 | ||||
| 17 Jan 1993 | Wigram · TraNZam race 1 | 4Porsche 944, now #4 | 🏆 3rd | qualified 3rd, 1:15.04 |
| 17 Jan 1993 | Wigram · TraNZam race 2 | 4Porsche 944, now #4 | DNF | engine, after 5 laps |
| 17 Jan 1993 | Wigram · TraNZam race 3 | 4Porsche 944, now #4 | DNF | |

John Schneider had a one-off drive in the #72 Pontiac at Lime Rock and made the most of it: 8th place, on the lead lap after 66 laps, a credible top-10 for the privateer team.


On 19 July 1987 at Brainerd, Elliott Forbes-Robinson took a memorable win in Bruce Jenner's Porsche 944, car #11, the only race that season not won by a Merkur XR4Ti. The Jenner Porsches →
He had already shown the car's pace at the Long Beach opener, setting the fastest race lap (1:18.858) in the team's Porsche before retiring with engine trouble.
| Date | Circuit | Car | Result | Notes |
|---|---|---|---|---|
| 1987 | ||||
| 4 Apr 1987 | Long Beach | 11Porsche 944 | 20th | retired, engine · fastest lap |
| 20 Jun 1987 | Detroit | 11Porsche 944 | 🏆 2nd | source names the Porsche 944, not the team |
| 12 Jul 1987 | Mid-Ohio | 11Porsche 944 | 17th | source names the Porsche 944, not the team |
| 19 Jul 1987 | Brainerd | 11Porsche 944 | 🏆 1st | the team's only Trans-Am win |
| 29 Aug 1987 | Road America | 11Porsche 944 | 21st | fastest lap 2:16.974 |
| 13 Sep 1987 | Memphis | 11Porsche 944 | DNF | transmission, 43 laps; car not named in source |
| 20 Sep 1987 | Mosport | 11Porsche 944 | 4th | from 6th on the grid |
| 8 Nov 1987 | St. Petersburg | 11Porsche 944 | 9th | qualified 3rd; car not named in source |
Sources: 1987 Trans-Am Series, Wikipedia · Trans Am Series, Long Beach 1987
Both team Porsches in the paddock in 1987: the #11 in front with its red Brumos Porsche tail, Bruce's #42 behind, and "Bruce Jenner Racing" across both windscreens. Mark Windecker shot both 944s at Mid-Ohio that July, where Forbes-Robinson finished 17th and Bruce 26th, most likely the source of this set. Photo: Mark Windecker
Mechanical setbacks and the end of the Trans-Am programme

By 1988 the programme was struggling. Bruce's confirmed results are 43rd at Detroit, a non-start at Niagara Falls and 18th at Cleveland (July 2), his best of the year.
The Porsches represent the peak and decline of his Trans-Am career: the #42 showed his potential in 1987 with two podiums against seasoned competitors, while the struggles with the #11 in 1988 showed how hard it was to sustain. His podiums remain a testament to his skill and determination in one of North America's most demanding series.
The 1988 Escort Trans-Am weekend at Niagara Falls had two Bruce Jenners on the entry list. Top: our Bruce, the New Zealander, in the #42 Porsche 944, in its 1988 colours with Olivetti on the rear quarter, Rain-X and Escort across the screen and "Bruce Jenner" on the nose; it was on track that weekend, though the results list it as a non-starter. Bottom: the #87 Mobil 1 Camaro of the American Olympic decathlete of the same name, who finished 15th. Photos: Mark Windecker
Every Trans-Am result for Bruce we've been able to confirm, from the striped 1982 Pontiac to the Porsche 944. It isn't complete yet. If you have programmes or results sheets from these seasons, please get in touch. All race records →

| Date | Circuit | Car | Result | Notes |
|---|---|---|---|---|
| 1985 | ||||
| 14 Jul 1985 | Mid-Ohio | 72Pontiac Firebird | 15th | |
| 25 Aug 1985 | Watkins Glen | 72Pontiac Firebird | 12th | from 15th on the grid |
| 8 Sep 1985 | Mosport | 72Pontiac Firebird | 7th | from 12th on the grid |
| 29 Sep 1985 | Sears Point | 72Pontiac Firebird | 28th | 23 laps |
| 3 Nov 1985 | St. Petersburg | 72Pontiac Firebird | 12th | from 12th on the grid |
| 1986 | ||||
| 12 Oct 1986 | Road Atlanta | 72Pontiac Firebird | 22nd | best of 1986 |
| 1987 | ||||
| 4 Apr 1987 | Long Beach | 42Porsche 944 | 🏆 3rd | one lap down |
| 7 Jun 1987 | Portland | 42Porsche 944 | 🏆 3rd | |
| 20 Jun 1987 | Detroit | 42Porsche 944 | 21st | |
| 12 Jul 1987 | Mid-Ohio | 42Porsche 944 | 26th | |
| 29 Aug 1987 | Road America | 42Porsche 944 | DNF | mechanical after 3 laps; qualified 8th |
| 13 Sep 1987 | Memphis | 42Porsche 944 | 9th | |
| 20 Sep 1987 | Mosport | 42Porsche 944 | DNF | mechanical; classified 23rd |
| 11 Oct 1987 | Road Atlanta | 42Porsche 944 | 11th | |
| 1988 | ||||
| 18 Jun 1988 | Detroit | Porsche 944 | 43rd | |
| 26 Jun 1988 | Niagara Falls | 42Porsche 944 | DNS | |
| 2 Jul 1988 | Cleveland | Porsche 944 | 18th | |
| Date | Circuit | Car | Result | Notes |
|---|---|---|---|---|
| 1985 | ||||
| 14 Jul 1985 | Mid-Ohio | 72Pontiac Firebird | 15th | |
| 25 Aug 1985 | Watkins Glen | 72Pontiac Firebird | 12th | from 15th on the grid |
| 8 Sep 1985 | Mosport | 72Pontiac Firebird | 7th | from 12th on the grid |
| 29 Sep 1985 | Sears Point | 72Pontiac Firebird | 28th | 23 laps |
| 3 Nov 1985 | St. Petersburg | 72Pontiac Firebird | 12th | from 12th on the grid |
| 1986 | ||||
| 12 Oct 1986 | Road Atlanta | 72Pontiac Firebird | 22nd | best of 1986 |
| Date | Circuit | Car | Result | Notes |
|---|---|---|---|---|
| 1987 | ||||
| 4 Apr 1987 | Long Beach | 42Porsche 944 | 🏆 3rd | one lap down |
| 7 Jun 1987 | Portland | 42Porsche 944 | 🏆 3rd | |
| 20 Jun 1987 | Detroit | 42Porsche 944 | 21st | |
| 12 Jul 1987 | Mid-Ohio | 42Porsche 944 | 26th | |
| 29 Aug 1987 | Road America | 42Porsche 944 | DNF | mechanical after 3 laps; qualified 8th |
| 13 Sep 1987 | Memphis | 42Porsche 944 | 9th | |
| 20 Sep 1987 | Mosport | 42Porsche 944 | DNF | mechanical; classified 23rd |
| 11 Oct 1987 | Road Atlanta | 42Porsche 944 | 11th | |
| 1988 | ||||
| 18 Jun 1988 | Detroit | Porsche 944 | 43rd | |
| 26 Jun 1988 | Niagara Falls | 42Porsche 944 | DNS | |
| 2 Jul 1988 | Cleveland | Porsche 944 | 18th | |

Before it went to New Zealand, the #11 raced in the USA in the team's two-tone scheme: white Olivetti nose with a red rear carrying Brumos Porsche lettering, the same red tail as Bruce's #42. Under the bodywork it was a Fabcar-built car, with Bendix and FRAM support.
This is the car that later crossed to New Zealand and ran as #4 at Wigram with Chris Kneifel.
1988 SCCA Trans-Am, Mid-OhioFull race · Chris Kneifel #72
1988 Trans-Am, Road AmericaFull race · Chris Kneifel #72
1988 Trans-Am, Lime Rock ParkChris Kneifel #72
1988 SCCA Trans-Am, Niagara FallsChris Kneifel #72, Olivetti / Rain-X · 26 June 1988 · YouTube: oldSCCAguy










1988, on a street circuit: Kneifel's Rain-X #72 leads the Planters-backed Newman-Sharp Racing Nissan (Paul Newman's team) and a Red Line Oil Camaro. Photo: Mark Windecker
New Zealander Paul Radisich, later a two-time FIA Touring Car World Cup winner, made one start for Bruce Jenner Racing: Autoweek's Brainerd results list him 17th in a Porsche 944, 28 laps, the race in which Kneifel retired the #72 after six laps. Which of the two Porsches he drove isn't recorded.
Sources: Autoweek, 25 July 1988 · racingyears

George Robinson, an American IMSA driver who later raced his own 74 Ranch Camaro in Trans-Am (1988-94), in 1988 joined Bruce Jenner Racing in the SCCA Escort Trans-Am Championship, racing the Pontiac twice. There were no podiums, but the drives gave him valuable experience in professional motorsport.

This view of the #72 from above, in its 1988 U.S. News colours, may be the only photo of Robinson's drives: the name above the door looks like "George Robinson", though it's too small to be sure. If you can confirm it, or know who took it, please get in touch.

For its last US season, driven mostly by Chris Kneifel, the Pontiac kept its white Olivetti livery and added U.S. News on the nose and doors and Rain-X across the windscreen. American and New Zealand flags on the door marked Bruce's team.


Discussing his Niagara Falls photos, Mark Windecker noted that the results list the #42 Porsche as Bruce Jenner's, scored as a non-starter, and Chris Kneifel in the #72 Pontiac, so in practice Kneifel may well have driven the #42 too. A crew member replied: "It was a very upsetting year, we finally put Chris in the Pontiac because of problems with the 44 due to a redesign."
Source: Historic SCCA Pro Racing Trans-Am Series Fan Group (Facebook), 11 November 2014
The Pontiac arrives and is painted blue

In the early 1990s Bruce and Pam Jenner brought the Pontiac home to New Zealand, alongside the team's Porsche 944 #11, part of Bruce's effort to bring top-tier American Trans-Am cars and drivers to the Kiwi racing scene.
When it arrived the car was repainted blue, carrying New Zealand Auto News branding, and raced in the TraNZam series still wearing its Pontiac body.
These photos show the Pontiac in its first New Zealand livery, soon after it arrived. It still wore its American Pontiac body, now painted blue with stars and stripes, "Team USA" on the bonnet, New Zealand Auto News on the doors and race number 8, with Peter Jackson Series, Shell and Bosch decals for local racing.
Manfeild, in Feilding, was a key venue through the 1980s and 1990s. Here the crew push the #8 past the Benchmark Building Supplies banner on the way to the grid.
Before Wigram, both of Bruce and Pam's cars raced at Baypark, Mount Maunganui, on 28 December 1992, the opening round of the Peter Jackson International series: the blue Pontiac, the car that became the Jenner Camaro, driven by Scott Lagasse, and the Porsche 944 Turbo, running as #4 in blue New Zealand Auto News colours, driven by Chris Kneifel.
Both cars had sat in garages in the United States for at least three years, and NZ Speedsport reckoned the Americans "would be up against it". Kayne Scott won two of the three TraNZam races and Kieran Wills the other. Lagasse was third and fourth, with a jammed gearbox in between; Kneifel was fourth, fourth and third, after a blown turbo in testing.
Grant Brennan filmed the meeting on home video. It also shows his own Camaro, which qualified second and finished on the podium in all three races, Kieran Wills' RX-8 and Kayne Scott's car. NZ Speedsport's report →
Home video by Grant Brennan, Grant Brennan Motorsport, shared on YouTube. On the Videos page →

Scott Lagasse Sr., a well-known American professional with a storied Trans-Am career, came to New Zealand with fellow American Chris Kneifel, Lagasse in the Pontiac, Kneifel in the Porsche, as part of Bruce's effort to bring top Trans-Am drivers to local motorsport.
At the Lady Wigram Trophy meeting at RNZAF Base Wigram, entered under the sponsorship of Bruce Jenner and Autonews Magazine, Lagasse drove the blue Pontiac in the TraNZam class: three 8-lap races, ending with the traditional 'Flying Farewell'.

| Date | Circuit | Car | Result | Notes |
|---|---|---|---|---|
| 1992 | ||||
| 28 Dec 1992 | Baypark · TraNZam race 1 | Pontiac Firebird | 🏆 3rd | qualified 4th, 55.96 s |
| 28 Dec 1992 | Baypark · TraNZam race 2 | Pontiac Firebird | DNF | jammed gearbox after 3 laps |
| 28 Dec 1992 | Baypark · TraNZam race 3 | Pontiac Firebird | 4th | |
| 1993 | ||||
| 17 Jan 1993 | Wigram · TraNZam race 1 | 8Pontiac Firebird | 🏆 1st | from 2nd on the grid · won by 1.15 s from Scott |
| 17 Jan 1993 | Wigram · TraNZam race 2 | 8Pontiac Firebird | 🏆 1st | won by 3.6 s from Wills |
| 17 Jan 1993 | Wigram · TraNZam race 3 | 8Pontiac Firebird | 🏆 1st | the 'flying farewell' · won by 7.2 s |
"A fantastic day. I'm giving up 100bhp on the top Kiwis, but the Pontiac is really good onto the straights and we just carried that momentum down."Scott Lagasse, January 1993
A fortnight later the "wild rumour of the week" was that the Pontiac would stay in New Zealand, in Christchurch. It did. The Wigram event page → · the 1993 clippings →
Bruce was there in person, helping Lagasse into the car on the grid. Lagasse's clean sweep against local favourites remains a celebrated moment in the car's history.
Bruce brought two of his American drivers to Wigram. Chris Kneifel, who had raced the #72 Pontiac for him in the USA, drove the team's Porsche 944, now running as #4, the same car that raced as #11 in the USA. Scott Lagasse drove the blue Pontiac. Both cars wore matching New Zealand Auto News colours with Peter Jackson Series and "Team USA" branding.
In the TraNZam races on 17 January 1993, Kneifel qualified third (1:15.04) and finished third in Race 1, then retired from Races 2 and 3 with engine trouble, "an engine vibration", as John Hawkins put it. Source: Jim Barclay, after Murray McFadden's Wigram Motor Racing 1949-1994
Wigram, around 1993: Chris Kneifel in the #4 Porsche 944 leads Scott Lagasse in the Pontiac.
Brennan Racing's new body shell and the AC Delco colours

Bruce then had the car's body changed. Brennan Racing removed the Pontiac bodywork and fitted a later-model Camaro body shell, improving downforce and aerodynamics so the car could compete better in New Zealand's championships. The chassis underneath stayed the original 1985 Pontiac.
The new Camaro was finished in blue and red AC Delco colours, the livery most people remember, and raced under the Bruce Jenner Racing Team banner, with Bernie Gillan among its drivers.

The Camaro also raced overseas while Bruce still owned it: a TraNZam race over 10 laps on the Surfers Paradise street circuit in Queensland, Australia, as a support race at the IndyCar carnival, shown on Channel 9. Bruce and Grant Brennan, whose Camaro was a TraNZam front-runner in 1993, and whose Brennan Automotive Specialists name is on the Jenner Camaro's front wing, both raced there.
